Material:Nylon PA66(Flammability UL94V-2)for A,C,E parts(accept to customize flammability UL 94V-0 ).EPDM rubber for B,D parts(accept to customize resist high temperature rubber,resist strong acid/alkali,etc)
IP degree:IP68
Working temperature:-40℃ to 100℃
Feature:The special design for claw and seal nut can hold cable steady,the usage range of cable diameter wider,it’s harder to pull cable out.Resistant to salt water,weak acid,alcohol,oil,grease,etc.
Colours:Black,Grey,other color available upon request.

Specification
Special specification can be customized.
| Type | Cable diameter (mm) | Thread diameter C1(mm) | Thread length C2 (mm) | Wrench diameter(mm) | |
| M12x1.5 | 3-6.5 | 12 | 8 | 16 | Standard type |
| M16x1.5 | 4-8 | 16 | 8 | 19 | |
| M18x1.5 | 5-10 | 18 | 8 | 22 | |
| M20x1.5 | 6-11 | 20 | 10 | 24 | |
| M22x1.5 | 10-13 | 22 | 10 | 27 | |
| M24x1.5 | 12-15 | 24 | 10 | 27 | |
| M25x1.5 | 13-18 | 25 | 10 | 33 | |
| M27x1.5 | 13-18 | 27 | 10 | 33 | |
| M30x1.5 | 16-21 | 30 | 11 | 35 | |
| M32x1.5 | 16-21 | 32 | 11 | 35 | |
| M36x1.5 | 18-25 | 36 | 12 | 42 | |
| M40x1.5 | 23-32 | 40 | 14 | 52 | |
| M50x1.5 | 32-38 | 50 | 14 | 60 | |
| M63x1.5 | 37-44 | 63 | 15 | 64 | |
| M71x1.5 | 42-50 | 71 | 28 | 77 | |
| M80x2 | 55-62 | 80 | 28 | 90 | |
| M88x2 | 56-66 | 88 | 28 | 100 | |
| M90x2 | 66-77 | 90 | 28 | 100 | |
| M100x2 | 85-93 | 111.8 | 28 | 110 | |
| M114x2 | 85-93 | 112 | 28 | 120 | |
| M12x1.5 | 2-5 | 12 | 8 | 16 | Rubber ring thicken type |
| M16x1.5 | 2-6 | 16 | 8 | 19 | |
| M18x1.5 | 3-7 | 18 | 8 | 22 | |
| M20x1.5 | 5-9 | 20 | 10 | 24 | |
| M22x1.5 | 7-12 | 22 | 10 | 27 | |
| M24x1.5 | 10-13 | 24 | 10 | 27 | |
| M25x1.5 | 9-16 | 25 | 10 | 33 | |
| M27x1.5 | 9-16 | 27 | 10 | 33 | |
| M30x1.5 | 13-18 | 30 | 11 | 35 | |
| M32x1.5 | 13-18 | 32 | 11 | 35 | |
| M36x1.5 | 13-20 | 36 | 12 | 42 | |
| M40x1.5 | 20-26 | 40 | 14 | 52 | |
| M50x1.5 | 25-31 | 50 | 14 | 60 | |
| M63x1.5 | 29-35 | 63 | 15 | 64 | |
| M71x1.5 | 32-40 | 71 | 28 | 77 |

















